| HNMC Summer 5 | 
| Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index | 
| ClubName | 14 May 2017 | 
| Buggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Clancy Jamie | A - 28/20m26.975 | 43.820 | 42.538 (7) | 
| 2 | ( 4+ 2) | Brunsden Kevin | A - 27/20m18.955 | 45.146 | 43.226 (25) | 
| 3 | ( 11+ 8) | Mitchell Booth | A - 27/20m42.053 | 46.001 | 43.781 (19) | 
| 4 | ( 7+ 3) | Dave Bailey | A - 26/20m 2.532 | 46.251 | 44.356 (4) | 
| 5 | ( 8+ 3) | Hayden-Ball Darren | A - 26/20m12.544 | 46.636 | 44.593 (10) | 
| 6 | ( 14+ 8) | Godwin Charles | A - 26/20m31.148 | 47.351 | 44.692 (4) | 
| 7 | ( 6- 1) | Chung Tommy | A - 26/20m53.383* | 48.207 | 43.798 (24) | 
| 8 | ( 9+ 1) | Robson White | A - 25/20m 4.248 | 48.169 | 45.009 (15) | 
| 9 | ( 2- 7) | Jones Lewis | A - 25/20m33.004 | 49.320 | 44.052 (17) | 
| 10 | ( 10= ) | Jason Patey | A - 25/20m38.136 | 49.525 | 45.715 (3) | 
| 11 | ( 15+ 4) | Dylan Saunders | A - 24/20m45.625 | 51.901 | 45.530 (22) | 
| 12 | ( 5- 7) | Saggers Tom | A - 22/17m23.212 | 47.418 | 43.846 (17) | 
| 13 | ( 3-10) | Currie Oliver | A - 13/12m 8.490 | 56.037 | 44.223 (2) | 
| 14 | ( 13- 1) | jamie cutter | A - 10/ 8m47.245 | 52.724 | 46.352 (5) | 
| 15 | ( 12- 3) | Mckenzie Kong | A - 9/ 7m20.937 | 48.993 | 45.352 (7) | 
| 16 | ( 16= ) | Thompson Jim | B - 26/20m44.750 | 47.875 | 46.282 (3) | 
| 17 | ( 21+ 4) | Aaron Sayce | B - 25/20m 5.033 | 48.201 | 44.660 (22) | 
| 18 | ( 20+ 2) | Shaun Gumbs | B - 25/20m15.007 | 48.600 | 45.530 (17) | 
| 19 | ( 23+ 4) | Josh Graham | B - 25/20m20.421 | 48.816 | 45.869 (14) | 
| 20 | ( 33+13) | Cousins Richard | B - 25/20m34.250 | 49.370 | 46.264 (3) | 
| 21 | ( 24+ 3) | Miller Simon | B - 24/20m 4.020 | 50.167 | 46.052 (16) | 
| 22 | ( 18- 4) | Jordan Shelton | B - 24/20m 9.885 | 50.411 | 45.163 (21) | 
| 23 | ( 17- 6) | Michael Isaacs | B - 24/20m11.593 | 50.483 | 46.308 (16) | 
| 24 | ( 19- 5) | Johnson Steve | B - 21/18m16.360 | 52.207 | 45.915 (2) | 
| 25 | ( 22- 3) | Oliver Talbot | B - 21/20m10.280 | 57.632 | 46.192 (12) | 
| 26 | ( 30+ 4) | Mick Riviere | B - 18/14m55.969 | 49.776 | 46.472 (6) | 
| 27 | ( 32+ 5) | Damian Tigwell | B - 3/ 2m29.107 | 49.702 | 47.765 (3) | 
| 28 | ( 36+ 8) | Nigel Harvie | C - 25/20m41.858 | 49.674 | 45.875 (10) | 
| 29 | ( 38+ 9) | Elston Howard | C - 25/20m43.625 | 49.745 | 47.135 (10) | 
| 30 | ( 26- 4) | Kevin Weaver | C - 25/20m47.253 | 49.890 | 46.625 (16) | 
| 31 | ( 37+ 6) | Stephen Smith | C - 24/20m 7.181 | 50.299 | 46.731 (15) | 
| 32 | ( 34+ 2) | Chris Long | C - 24/20m 8.550 | 50.356 | 48.094 (10) | 
| 33 | ( 31- 2) | Harris Keith | C - 24/20m14.248 | 50.593 | 47.341 (21) | 
| 34 | ( 39+ 5) | Scott Holmes | C - 24/20m27.582 | 51.149 | 46.693 (5) | 
| 35 | ( 28- 7) | Geaves John | C - 24/20m50.420* | 52.100 | 47.367 (20) | 
| 36 | ( 35- 1) | Ashley Grindley | C - 22/18m 2.741 | 49.215 | 45.852 (16) | 
| 37 | ( 25-12) | Ramon Oliver | C - 22/20m45.758 | 56.625 | 46.378 (15) | 
| 38 | ( 27-11) | Taylor Paul | C - 15/13m16.387 | 53.092 | 47.963 (6) | 
| 39 | ( 29-10) | Baxter James | C - 9/ 8m12.211 | 54.690 | 47.408 (5) | 
| 40 | ( 45+ 5) | James Clarke | D - 24/20m34.585 | 51.441 | 46.254 (8) | 
| 41 | ( 46+ 5) | Mark Dell | D - 24/20m36.637 | 51.526 | 47.786 (19) | 
| 42 | ( 44+ 2) | Pona Vasipoulos | D - 24/20m42.221 | 51.759 | 47.496 (7) | 
| 43 | ( 40- 3) | Robinson Wesley | D - 24/20m44.490 | 51.853 | 47.310 (9) | 
| 44 | ( 59+15) | Louie Arthur | D - 24/20m46.918 | 51.954 | 47.402 (18) | 
| 45 | ( 41- 4) | Bryn Wise | D - 24/20m55.018 | 52.292 | 47.329 (22) | 
| 46 | ( 62+16) | Aaron Knights | D - 23/20m 5.052 | 52.393 | 47.527 (16) | 
| 47 | ( 43- 4) | Edward Lee-Jones | D - 23/20m31.255 | 53.532 | 49.584 (8) | 
| 48 | ( 48= ) | Ricky Clarke | D - 23/20m48.670 | 54.290 | 48.123 (14) | 
| 49 | ( 58+ 9) | Daniel Shelton | D - 17/18m43.953 | 1m 6.114 | 48.055 (6) | 
| 50 | ( 42- 8) | Lloyd Wheeler | D - 14/12m35.368 | 53.954 | 48.788 (10) | 
| 51 | ( 47- 4) | Brunsden Stephen | D - 10/ 9m10.134 | 55.013 | 50.642 (3) | 
| 52 | ( 51- 1) | Dave Williams | E - 24/20m43.621 | 51.817 | 48.420 (12) | 
| 53 | ( 52- 1) | Smoothy Chris | E - 24/20m47.918 | 51.996 | 47.830 (14) | 
| 54 | ( 55+ 1) | Paul Williams | E - 23/20m13.335 | 52.753 | 48.592 (15) | 
| 55 | ( 61+ 6) | Ross Mason | E - 23/20m26.310 | 53.317 | 48.784 (7) | 
| 56 | ( 49- 7) | Wheeler** **jeff | E - 22/20m 2.945 | 54.679 | 49.034 (10) | 
| 57 | ( 53- 4) | Dan Bonner | E - 22/20m20.011 | 55.455 | 48.577 (4) | 
| 58 | ( 60+ 2) | Martin Bates | E - 21/18m23.550 | 52.550 | 48.931 (10) | 
| 59 | ( 54- 5) | John Davis | E - 20/18m11.809 | 54.590 | 50.433 (2) | 
| 60 | ( 57- 3) | Benjamin Wheeler | E - 19/17m 3.857 | 53.887 | 49.203 (3) | 
| 61 | ( 68+ 7) | Glen Mcclure | E - 18/20m 6.611 | 1m 7.033 | 52.943 (3) | 
| 62 | ( 50-12) | Owen Luckin | E - 14/12m14.149 | 52.439 | 46.020 (2) | 
| 63 | ( 56- 7) | Simon Dudman | E - 7/ 6m17.531 | 53.933 | 48.261 (6) | 
| 64 | ( 69+ 5) | Barry Stroud | F - 21/20m18.596 | 58.028 | 51.008 (4) | 
| 65 | ( 66+ 1) | Alan Dell | F - 20/20m14.727 | 1m 0.736 | 55.129 (7) | 
| 66 | ( 64- 2) | tom shawe | F - 20/20m18.287 | 1m 0.914 | 51.644 (17) | 
| 67 | ( 76+ 9) | Peter Cox | F - 20/20m38.919 | 1m 1.945 | 51.772 (5) | 
| 68 | ( 73+ 5) | Joe Jackson | F - 20/20m47.130 | 1m 2.356 | 49.372 (5) | 
| 69 | ( 67- 2) | David Ritchie | F - 18/20m29.852 | 1m 8.325 | 55.408 (2) | 
| 70 | ( 75+ 5) | Jonthan Horne | F - 17/16m29.318 | 58.195 | 50.467 (11) | 
| 71 | ( 77+ 6) | Phil Dawson | F - 17/19m50.129 | 1m10.007 | 55.999 (15) | 
| 72 | ( 72= ) | Andy Stroud | F - 17/21m 4.913 | 1m14.406 | 59.660 (3) | 
| 73 | ( 71- 2) | Jack Ritchie | F - 15/15m33.211 | 1m 2.214 | 55.286 (5) | 
| 74 | ( 74= ) | Martin Brian | F - 13/18m 1.109 | 1m23.162 | 1m 5.105 (2) | 
| 75 | ( 70- 5) | David Rose | F - 11/18m40.717 | 1m41.883 | 52.937 (2) | 
| 76 | ( 63-13) | Chantler Steven | F - 3/12m22.195 | 4m 7.398 | 54.315 (2) | 
| 77 | alex kitis | 
| Truggy | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 2+ 1) | Jon Howells | A - 26/20m34.744 | 47.490 | 43.827 (26) | 
| 2 | ( 1- 1) | Jon Hazlewood | A - 25/20m 2.338 | 48.093 | 43.333 (16) | 
| 3 | ( 3= ) | Lloyd Pitt | A - 25/20m30.073 | 49.202 | 46.551 (3) | 
| 4 | ( 4= ) | Bridgeman Allan | A - 25/20m46.896 | 49.875 | 46.667 (17) | 
| 5 | ( 5= ) | Nicky Knights | A - 20/20m28.094 | 1m 1.404 | 51.818 (13) | 
| Buggy E | 
| Pos | (Qual ±) | Name | Final - Result | Avrg Lap | Best Lap | 
| 1 | ( 1= ) | Hayden-Ball Darren | A - 16/12m31.915 | 46.994 | (0) | 
| 2 | ( 2= ) | Miller George | A - 15/12m13.306 | 48.887 | (0) | 
| 3 | ( 3= ) | Cousins Richard | A - 15/12m40.080 | 50.672 | (0) | 
| 4 | ( 4= ) | Pona Vasipoulos | A - 14/12m 7.973 | 51.998 | (0) | 
| 5 | ( 5= ) | Simon Londors | A - 13/12m50.522 | 59.270 | (0) | 
| Competitors | Heat Results | Final Results | Meeting Summary | Meeting Index |